Nikon Coolpix 8700
|
GENERAL
|
|
| Format | SLR-like |
| Announced | 2004-01-28 |
| Website | |
| Format | SLR-like |
| Also known as | |
| Camera body | |
| Release Status | |
| Max resolution | 3264 x 2448 |
| Low resolution | 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 |
| Image ratio w h | 4:3 |
| Effective pixels | 8.0 million |
| Sensor photo detectors | 8.3 million |
| Sensor size | 2/3 " (8.80 x 6.60 mm) |
| Sensor type | CCD |
| Colour filter array | RGB |
| Sensor manufacturer | Sony |
| ISO rating | Auto, 50, 100, 200, 400 |
| Zoom wide W | 35 mm |
| Zoom tele T | 280 mm (8 x) |
| Digital zoom | Yes, 1.2x - 4.0x in 0.2x steps |
| Image stabilization | No |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | Unknown |
| Normal focus range | 50 cm |
| Macro focus range | 3 cm |
| White balance override | 5 positions, fine tunable, manual preset |
| Aperture range | F2.8 - F8 (wide), F4.2 - F7.4 (tele) |
| Min shutter | 8 sec + Bulb |
| Max shutter | 1/4000 sec |
| Built in Flash | Yes, pop-up |
| Flash guide no | 4 m (13.1 ft) m |
| External flash | Yes, ISO 518 hot-shoe |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow, Off |
| Exposure compensation | -2 EV to +2 EV in 1/3 EV steps |
| Metering | 256 segment Matrix, Center-Weighted, Spot, Spot AF Area |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | |
| Lens thread | Req. optional adapter |
| Continuous Drive | Yes, 2.5 fps; 5 images, 1.2 fps; 12 images |
| Movie Clips | Yes, 640 x 480; 30 fps; 35 sec, 320 x 240; 5 fps; 180 sec with audio |
| Remote control | USB wired (Optional) |
| Tripod mount | Yes |
| Self timer | 3 or 10 sec |
| Time lapse recording | Yes |
| Orientation sensor | No |
| Storage types | Compact Flash (Type I or II) |
| Storage included | Unknown |
| Uncompressed format | RAW, TIFF |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Raw, Hi, Fine, Normal, Basic |
| Viewfinder | EVF |
| LCD | 1.8 " (flip-out & twist) |
| LCD Pixels | 134,000 |
| Playback zoom | Yes, 1.2x - 6x |
| Video out | Yes |
| USB | Tripod mount |
| Firewire IEEE 1394 | No |
| Serial | No |
| Battery Charger | Yes |
| Battery | Yes |
| Weight inc batteries | 512 g (18.1 oz) |
| Dimensions | 113 x 105 x 78 mm (4.5 x 4.1 x 3.1 in) |
| Notes | Best-Shot selector, Manual ISO control, manual white balance |
| Resolution Chart | 2178 KB |
| Colour Patches | 2255 KB |
- Views 1113
- Date 11 May, 2005
: nikon Nikon Coolpix 8700 2004-01-28 SLR-like 3264 2448 2592 1944, 2048 1536, 1600 1200, 1280 960, 1024 768, 640 480 4:3 8.0 million 8.3 2/3 (8.80 6.60 mm) CCD RGB Sony Auto, 50, 100, 200, 400 280 Yes, 1.2x 4.0x 0.2x steps Yes Unknown positions, fine tunable, manual preset F2.8 (wide), F4.2 F7.4 (tele) sec Bulb 1/4000 pop-up (13.1 ft) ISO 518 hot-shoe Fill-in, Red-Eye reduction, Slow, Off 1/3 256 segment Matrix, Center-Weighted, Spot, Spot Area Req. optional adapter 2.5 fps; images, 1.2 images 480; sec, 320 240; 180 with audio USB wired (Optional) Compact Flash (Type II) RAW, TIFF JPEG (EXIF 2.2) Raw, Hi, Fine, Normal, Basic EVF 1.8 (flip-out twist) 134,000 Tripod mount 512 (18.1 oz) 113 105 (4.5 4.1 3.1 in) Best-Shot selector, Manual control, white balance 2178 2255
HTML code for linking to this page::
Comments Nikon Coolpix 8700
0 comments - Add Your Comment
New digital cameras
Last digital cameras
digital cameras










